Most Recent Sylacauga Homes For Sale
| View All Sylacauga Homes For Sale | ||
|
82 Riverview Ln, Sylacauga, AL 35151 | $289,900 3 beds 2.5 baths |
|
4 Waterford Ln, Sylacauga, AL 35151 | $65,000 |
|
212 E 9th St, Sylacauga, AL 35150 | $75,000 2 beds 2 baths |
Real Estate Resources |
Sylacauga Apartments
There are 90 apartments found in and near the Sylacauga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings