Bookmark and Share

Sponsored Listings

56 foreclosures found in TALLADEGA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 56 1 2 3    [>]   [>>]
New 32791008 Hale Cir Sylacauga AL - / - - Details
New 32754302 S Main Ave Sylacauga AL 3 / 1 $20,000 Details
2012-02-12 31751463 Hickory St Munford AL 2 / 2 $54,270 Details
2012-02-12 32754342 Lakeside Dr Childersburg AL 3 / 1 $9,900 Details
2012-02-11 32747727 Rock Ridge Ln Lincoln AL 3 / 2.5 - Details
2012-02-11 31032061 Stockdale Rd Munford AL 4 / 4 $284,900 Details
2012-02-07 32692876 Childersburg Fayette Hwy Childersburg AL 3 / 3 $179,900 Details
2012-02-05 30839205 Clear Creek Dr Alpine AL 4 / 2 $175,900 Details
2012-02-05 32587635 Oak Rd Sylacauga AL 4 / 2 $79,900 Details
2012-02-05 30801294 Oldfield Rd Sylacauga AL 2 / 1.5 $18,900 Details
2012-02-05 30991664 Fairview Dr Childersburg AL 2 / 2 $58,400 Details
2012-02-04 32144405 Woodlawn Ave Sylacauga AL 2 / 2 $14,000 Details
2012-02-03 32647972 Georgia Ln Lincoln AL 3 / 2 $39,900 Details
2012-02-03 32647969 Sky Water Ln Sylacauga AL 3 / 2 $129,900 Details
2012-02-02 31510439 Silver Run Rd Munford AL 3 / 2 $12,900 Details
2012-01-30 32561275 Coleman Rd Sylacauga AL 4 / 3 $12,000 Details
2012-01-29 32369488 Pebble Pt Sylacauga AL 4 / 3 $219,900 Details
2012-01-27 32556821 Campbell Ln Talladega AL 5 / 3 $199,900 Details
2012-01-24 32523035 Forest Hills Dr Childersburg AL 4 / 3 $129,900 Details
2012-01-24 31692322 Hickory Hill Ln Munford AL 5 / 3.5 $169,900 Details
2012-01-23 28805881 Hwy 21 Talladega AL - / - $13,500 Details
2012-01-23 32520785 Allen Dr Sylacauga AL 3 / 1 $49,900 Details
2012-01-19 32365883 Marble City Heights Cir Sylacauga AL 3 / 2 $16,900 Details
2012-01-17 32389741 Patricia Ave Talladega AL 3 / 1 $77,400 Details
2012-01-16 32388156 Gilliam Ln Lincoln AL 3 / 2 $120,000 Details